<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>space station news</title>
	<link>http://www.spacestationinfo.com/space-station-news</link>
	<description>All about space</description>
	<lastBuildDate>Wed, 04 Jan 2012 07:32:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Radar in Mars Orbit Maps North Polar Deposits</title>
		<description><![CDATA[A ground-penetrating radar instrument that NASA helped develop for the European Space Agency&#8217;s Mars Express orbiter has completed a five-month campaign of observing subsurface layering in the north polar ice cap of Mars. The campaign is a highlight of the orbiter&#8217;s extended mission. The Mars Advanced Radar for Subsurface and Ionospheric Sounding (MARSIS) made observations [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/solar-system/radar-in-mars-orbit-maps-north-polar-deposits/</link>
			</item>
	<item>
		<title>New Study Shows Very First Stars Not Monstrous</title>
		<description><![CDATA[The very first stars in our universe were not the behemoths scientists had once thought, according to new simulations performed at NASA&#8217;s Jet Propulsion Laboratory, Pasadena, Calif. Astronomers &#8220;grew&#8221; stars in their computers, mimicking the conditions of our primordial universe. The simulations took weeks. When the scientists&#8217; concoctions were finally done, they were shocked by [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/universe/new-study-shows-very-first-stars-not-monstrous/</link>
			</item>
	<item>
		<title>Portraits of Moons Captured by Cassini</title>
		<description><![CDATA[NASA’s Cassini spacecraft successfully completed its closest-ever pass over Saturn’s moon Dione on Monday, Dec. 12, slaloming its way through the Saturn system on its way to tomorrow’s close flyby of Titan. Cassini is expected to glide about 2,200 miles (3,600 kilometers) over the Titan surface on Dec. 13. In the selection of the raw [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/solar-system/portraits-of-moons-captured-by-cassini/</link>
			</item>
	<item>
		<title>NASA Transfers Enterprise Title to Intrepid Sea, Air &amp; Space Museum in New York City</title>
		<description><![CDATA[NASA transferred title and ownership of space shuttle Enterprise to the Intrepid Sea, Air &#038; Space Museum during a ceremony on Sunday, Dec. 11, at the museum in New York City. The transfer is the first step toward Intrepid receiving Enterprise in the spring of 2012. &#8220;NASA is proud to transfer the title of space [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/shuttle-station/nasa-transfers-enterprise-title-to-intrepid-sea-air-space-museum-in-new-york-city/</link>
			</item>
	<item>
		<title>Science Nugget: Using Many Instruments to Track a Comet</title>
		<description><![CDATA[In 16 years of data observations, the Solar Heliophysics Observatory (SOHO) &#8212; a joint European Space Agency and NASA mission –- made an unexpected claim for fame: the sighting of new comets at an alarming rate. SOHO has spotted over 2100 comets, most of which are from what&#8217;s known as the Kreutz family, which graze [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/solar-system/science-nugget-using-many-instruments-to-track-a-comet/</link>
			</item>
	<item>
		<title>Ancient Dry Spells Offer Clues About the Future of Drought</title>
		<description><![CDATA[As parts of Central America and the U.S. Southwest endure some of the worst droughts to hit those areas in decades, scientists have unearthed new evidence about ancient dry spells that suggest the future could bring even more serious water shortages. Three researchers speaking at the annual meeting of the American Geophysical Union in San [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/earth/ancient-dry-spells-offer-clues-about-the-future-of-drought/</link>
			</item>
	<item>
		<title>Orion Continues to Make a Splash</title>
		<description><![CDATA[Testing continues at NASA Langley Research Center as the 18,000-pound (8,164.6 kg) Orion test article took its seventh splash into the Hydro Impact Basin Dec. 1. Orion, NASA&#8217;s next deep space exploration vehicle, will carry astronauts into space, provide emergency abort capability, sustain the crew during space travel, and ensure safe re-entry and landing. The [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/nasa-in-your-life/orion-continues-to-make-a-splash/</link>
			</item>
	<item>
		<title>Growing Knowledge in Space</title>
		<description><![CDATA[Plants are critical in supporting life on Earth, and with help from an experiment that flew onboard space shuttle Discovery&#8217;s STS-131 mission, they also could transform living in space. NASA&#8217;s Kennedy Space Center partnered with the University of Florida, Miami University in Ohio and Samuel Roberts Noble Foundation to perform three different experiments in microgravity. [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/shuttle-station/growing-knowledge-in-space/</link>
			</item>
	<item>
		<title>NASA&#8217;s NPP Satellite Acquires First VIIRS Image</title>
		<description><![CDATA[The Visible Infrared Imager Radiometer Suite (VIIRS) onboard NASA&#8217;s newest Earth-observing satellite, NPP, acquired its first measurements on Nov. 21, 2011. This high-resolution image is of a broad swath of Eastern North America from Canada’s Hudson Bay past Florida to the northern coast of Venezuela. The VIIRS data were processed at the NOAA Satellite Operations [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/earth/nasas-npp-satellite-acquires-first-viirs-image/</link>
			</item>
	<item>
		<title>Student Cloud Observations Help Validate NASA Satellites</title>
		<description><![CDATA[In between recess, geography class and eating the lunch their moms packed, NASA scientists have found the time to help validate Earth-observing satellites. These scientists are the younger variety &#8212; students in NASA&#8217;s S&#8217;COOL project (Students&#8217; Cloud Observations On-Line), a worldwide effort to collect cloud observations from the ground. The students make observations like a [...]]]></description>
		<link>http://www.spacestationinfo.com/space-station-news/earth/student-cloud-observations-help-validate-nasa-satellites/</link>
			</item>
</channel>
</rss>

